Availability: | |
---|---|
Hard Connection
Soft Connection
○ The cabinet can be made from die-cast aluminum, or iron, and can be customized to meet customer requirements.
○ High definition (HD) and a high refresh rate of 3840HZ.
○ The outlet and air inlet have a waterproof cover.
○ The colors are uniform and there is a high contrast ratio, resulting in a fresh and natural image.
○ The cabinet has low power consumption and effective heat release.
○ The super wide viewing angle allows for a larger audience to enjoy the display.
○ The cabinet is thinner and lighter, reducing shipping costs.
○ The modules can be maintained from both the front and back.
○ The appearance is beautiful and suitable for all types of stage displays.
○ Choose between a hard connection and a soft connection.
Model | P2.604 | P2.976 | P3.91 | P4.81 |
Module size(mm) | 250x250 | 250×250 | 250×250 | 250×250 |
Scanning | 1/32S | 1/28S | 1/16S | 1/13S |
SMD | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 500x500/500x1000mm | 500×500/500×1000mm | 500×500/500×1000mm | 500×500/500×1000mm |
Density(dot/m²) | 147456 | 112896 | 65536 | 43264 |
Brightness(cd/m²) | ≥600 | 800-1200/4500-6500 | 800-1200/4500-6500 | 800-1200/4500-6500 |
Cabinet weight (kg) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
IP rate | IP40 | IP65 | IP65 | IP65 |
Refresh rate(hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Input Voltage | AC110V - AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
◆Detail Photos
High Quality P2.976 P3.91 P4.81 LED Display Module
○The distance between pixels is 3.91mm, and red, green, and blue wafers are combined together using adhesive to create a single pixel.
○The LED lamp used is SMD1921.
○The module dimensions:250 mm * 250 mm.
○The PCB surface of the module is protected with three layers, making it resistant to moisture, water, and corrosion. The module features a bottom shell made of PC engineering plastic, waterproof treatment using AB potting glue, UV-resistant treatment, and a fully sealed surface.
Back Details
Side Details
Product Cases
Hard Connection
Soft Connection
○ The cabinet can be made from die-cast aluminum, or iron, and can be customized to meet customer requirements.
○ High definition (HD) and a high refresh rate of 3840HZ.
○ The outlet and air inlet have a waterproof cover.
○ The colors are uniform and there is a high contrast ratio, resulting in a fresh and natural image.
○ The cabinet has low power consumption and effective heat release.
○ The super wide viewing angle allows for a larger audience to enjoy the display.
○ The cabinet is thinner and lighter, reducing shipping costs.
○ The modules can be maintained from both the front and back.
○ The appearance is beautiful and suitable for all types of stage displays.
○ Choose between a hard connection and a soft connection.
Model | P2.604 | P2.976 | P3.91 | P4.81 |
Module size(mm) | 250x250 | 250×250 | 250×250 | 250×250 |
Scanning | 1/32S | 1/28S | 1/16S | 1/13S |
SMD | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 500x500/500x1000mm | 500×500/500×1000mm | 500×500/500×1000mm | 500×500/500×1000mm |
Density(dot/m²) | 147456 | 112896 | 65536 | 43264 |
Brightness(cd/m²) | ≥600 | 800-1200/4500-6500 | 800-1200/4500-6500 | 800-1200/4500-6500 |
Cabinet weight (kg) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
IP rate | IP40 | IP65 | IP65 | IP65 |
Refresh rate(hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Input Voltage | AC110V - AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
◆Detail Photos
High Quality P2.976 P3.91 P4.81 LED Display Module
○The distance between pixels is 3.91mm, and red, green, and blue wafers are combined together using adhesive to create a single pixel.
○The LED lamp used is SMD1921.
○The module dimensions:250 mm * 250 mm.
○The PCB surface of the module is protected with three layers, making it resistant to moisture, water, and corrosion. The module features a bottom shell made of PC engineering plastic, waterproof treatment using AB potting glue, UV-resistant treatment, and a fully sealed surface.
Back Details
Side Details
Product Cases